Inside Dhaka - 50 tk
Outside Dhaka - 100 tk
Cash on Delivery Available
General | |
Color | Black & White |
Material | Metal & Plastic |
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Operating Humidity | 95% or less (non-condensing) |
Storage Humidity | 95% or less (non-condensing) |
Storage Temperature | -30 to 60 Degree C |
Power | 12 VDC ± 25%, 0.4 A, max. 5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 6.5 W |
Power Consumption | 5W |
Dimensions | Ø110 mm × 89.2 mm (Ø4.3" × 3.5") |
Weight | Approx. 340 g (0.7 lb.) With Package Weight- Approx. 560 g (1.2 lb.) |
Camera | |
Audio Features | Audio Type- Mono sound Environment Noise Filtering- Yes Audio Sampling Rate- 8 kHz/16 kHz Audio Compression- G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC Audio Bit Rate- 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/ 32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
Effective Pixels | 2.0MP |
Electronic Shutter Speed | 1/3 s to 1/100,000 s |
Image | Wide Dynamic Range (WDR)- Digital WDR SNR- ≥ 52 dB Day/Night Switch- Day, Night, Auto, Schedule Image Enhancement- BLC,HLC,3D DNR Image Settings- Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser Privacy Mask- 4 programmable polygon privacy masks |
Image Sensor | 1/2.9" Progressive Scan CMOS |
IR Distance | 850 nm |
Microphone | Built-in Microphone- Yes |
Minimum Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
Lens | |
Angle of View | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° |
Focal Length | 2.8 mm, horizontal FOV 103°, vertical FOV 56°, diagonal FOV 121° 4 mm, horizontal FOV 83°, vertical FOV 44°, diagonal FOV 99° |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Mount Type | M12 |
Video | |
Day/Night | Day, Night, Auto, Schedule |
Frame Rate | 25 - 30 fps |
Resolution | 1920 × 1080 |
Warranty Information | |
Warranty | 01-Years Warranty |